Table 1 |
||
| Demographic characteristics of the sample | ||
| Characteristics | Total | |
| N | % | |
| Chronic diseases | ||
| None | 37,013 | 58.7 |
| One | 19,550 | 31.0 |
| Two or more | 6,485 | 10.3 |
| Cancer | 3,528 | 5.6 |
| Heart disease | 5,447 | 8.6 |
| Diabetes | 4,872 | 7.7 |
| High blood pressure | 19,753 | 31.3 |
| Sitting (hours/day) | ||
| 0 to <4 | 14,079 | 23.3 |
| 4 to <6 | 15,369 | 25.4 |
| 6 to <8 | 11,255 | 18.6 |
| ≥8 | 19,847 | 32.8 |
| Physical activity | ||
| Sedentary (Zero) | 2,571 | 4.1 |
| Low active (1-149 mins) | 9,505 | 15.1 |
| Sufficiently active (150-299 mins) | 10,712 | 17.0 |
| Highly active (300-539 mins) | 14,047 | 22.3 |
| Very highly active (540+ mins) | 26,213 | 41.6 |
| Age | ||
| 45 to 49 | 12,427 | 19.7 |
| 50 to 54 | 16,142 | 25.6 |
| 55 to 59 | 17,940 | 28.5 |
| 60 to 64 | 16,539 | 26.2 |
| Pre-tax household income (AUD) | ||
| <10k | 1,890 | 3.4 |
| 10k to <30k | 7,494 | 13.5 |
| 30k to <50k | 9,549 | 17.2 |
| 50k to <70k | 9,183 | 16.5 |
| 70k + | 27,378 | 49.3 |
| Educational qualification | ||
| None | 4,368 | 7.0 |
| School Certificate | 7,972 | 12.8 |
| HSC | 6,502 | 10.4 |
| Trade/Apprenticeship | 10,748 | 17.2 |
| Certificate/Diploma | 13,109 | 21.0 |
| University degree | 19,782 | 31.7 |
| Smoking status | ||
| Never | 32,520 | 51.6 |
| Ever | 30,496 | 48.4 |
| Body Mass Index | ||
| Underweight | 329 | 0.5 |
| Normal weight | 16,477 | 27.5 |
| Overweight | 28,574 | 47.8 |
| Obese | 14,447 | 24.1 |
| Functional limitation | ||
| No limitation | 26,442 | 44.5 |
| Minor limitation | 12,181 | 20.5 |
| Moderate limitation | 10,012 | 16.9 |
| Severe limitation | 10,731 | 18.1 |
George et al. International Journal of Behavioral Nutrition and Physical Activity 2013 10:20 doi:10.1186/1479-5868-10-20