Table 2

Descriptive statistics for food items offered and consumed over three test days (n = 109)

Food item
Mean grams offered (s.d.)
range
Mean kcal offered (s.d.)
range
Mean grams consumed (s.d.)
range
Mean kcal consumed (s.d.)
range

Tomatoes1
99.8 (4.62) 87.1 – 105.1
18.0 (0.83) 15.7 – 18.9
5.5 (13.84) 0 – 51.8
1.0 (2.49) 0 – 9.3
Carrots2
54.2 (0.91) 52.0 – 56.6
19.0 (0.32) 18.2 – 19.8
9.3 (12.98) 0 – 54.51
3.3 (4.54) 0 – 19.1
Grapes
98.7 (3.19) 93.0 – 110.1
63.7 (2.06) 60.0 – 71.0
30.8 (32.05) 0 – 105.2
19.9 (20.66) 0 – 67.8
Bread rolls
53.6 (5.13) 44.1 – 73.5
143.6 (13.74) 118.1 – 197.0
27.4 (18.40) 0.3 – 73.5
73.4 (49.30) 0.9 – 197.0
Mini cheese biscuits
36.2 (2.78) 33.5 – 48.6
191.6 (14.72) 177.4 – 257.0
14.5 (11.31) 0 – 36.3
76.6 (59.81) 0 – 192.2
Mini chocolate biscuits
50.5 (2.08) 35.6 – 53.1
260.4 (10.75) 183.5 (274.0)
33.7 (15.00) 0 – 52.4
179.0 (82.49) 0 – 270.4
Chicken3
63.6 (3.43) 42.0 – 72.7
74.4(4.01) 49.1 – 85.1
23.9 (19.88) 0.5 – 76.5
27.9 (23.26) 0.5 – 76.5
Cheese4
48.4 (2.54) 43.3 – 64.1
198.5 (10.42) 177.4 – 262.9
16.3 (15.30) 0 – 52.6
66.8 (62.73) 0 – 215.7
Total
410.5 (21.89) 368.1 – 475.4
954.5 (33.79) 852.8 – 1085.4
155.3 (63.88) 55.4 – 396.0
442.8 (158.37) 62.5 – 925.8

1n = 14, 2n = 95

3n = 105 (excluding 4 vegetarians, who were not offered chicken)

4n = 105 (excluding 4 vegetarians, who were offered an extra portion of cheese to replace their portion of chicken)

Cooke et al. International Journal of Behavioral Nutrition and Physical Activity 2006 3:14   doi:10.1186/1479-5868-3-14

Open Data