Table 3

Association between initial trialing behaviors and recall, knowledge of benefits of and saliency for physical activity among parents

Talked to their children about increasing PA

ORadj (95% CI)

Talked to spouse about increasing child's PA

ORadj (95% CI)

Made stricter rules about sedentary activity

ORadj (95% CI)

Enrolled children in PA

ORadj (95% CI)

Increased PA (own or as a family)

ORadj (95% CI)

Sought information about PA

ORadj (95% CI)


Recall, knowledge and saliency

Unprompted recalla

Didn't recall

1.0

1.0

1.0

1.0

1.0

1.0

Recalled message

1.2 (0.9, 1.7)

1.6 (1.0, 2.3)#

1.2 (0.8, 1.8)

0.6 (0.4, 1.1)

1.7 (1.1, 2.4)

1.5 (0.9, 2.6)

Prompted recallb

None

1 ad

1.0

1.0

1.0

1.0

1.0

1.0

2 ads

1.0 (0.8, 1.6)

1.2 (0.8, 1.9)

1.6 (1.0, 2.5)#

1.3 (0.8, 2.3)

1.5 (1.0, 2.3)#

1.9 (0.9, 3.9)

3 or more ads

1.9 (1.2, 3.0)

1.7 (1.1. 2.8)

1.3 (0.7, 2.2)

2.0 (1.1, 3.7)

2.2 (1.4, 36)

3.3 (1.6, 6.9)

Physical inactivity increases risks

Disagree

1.0

1.0

1.0

1.0

1.0

1.0

Agree

1.3 (0.5, 3.2)

0.8 (0.3, 2.3)

1.0 (0.3, 3.4)

0.7 (0.2, 2.3)

0.8 (0.3, 2.1)

0.6 (0.1, 3.0)

Strongly agree

1.6 (0.6, 4.1)

0.8 (0.3, 2.4)

1.2 (0.4, 3.7)

0.7 (0.2, 2.5)

0.9 (0.4, 2.3)

0.9 (0.2, 4.5)

Kids have lower life expectancy

Disagree

1.0

10.

1.0

1.0

1.0

1.0

Agree

1.1 (0.7, 1.6)

1.0 (0.7, 1.6)

1.0 (0.7, 1.6)

1.2 (0.7, 2.1)

1.0 (0.6, 1.4)

1.6 (0.8, 3.0)

Strongly agree

0.8 (0.5, 1.4)

0.7 (0.4, 1.3)

1.2 (0.6, 2.1)

0.6 (0.2, 1.4)

0.9 (0.5, 1.6)

1.1 (0.5, 2.7)

Saliency

Very low

1.0

1.0

1.0

1.0

1.0

1.0

Low

1.9 (1.0, 3.9)

5.8 (1.7, 19.7)

2.4 (0.9, 6.5)

2.7 (0.8, 9.7)

1.8 (0.9, 3.8)

1.1 (0.2, 5.5)

Moderate

4.2 (2.1, 8.7)

11.8 (3.4, 40.1)

5.2 (1.9, 14.0)

7.5 (2.2, 26.4)

3.6 (1.7, 7.5)

4.0 (0.9, 18.3)

High

5.9 (2.9, 12.2)

16.0 (4.7, 54.8)

8.1 (3.0, 21.6)

7.9 (2.3, 27.7)

4.7 (2.3, 9.9)

6.3 (1.4, 28.0)


a Odds ratio for full model including unprompted recall adjusted for age, sex, education, income, language, adult PA level, and for parent's and child's PA level.

b Odds ratio for full model including number of ads recalled adjusted for age, sex, education, income, language, adult PA level, and for parent's and child's PA level.

# Lower 95% CI is 1.01

Craig et al. International Journal of Behavioral Nutrition and Physical Activity 2009 6:88   doi:10.1186/1479-5868-6-88

Open Data