Table 3 |
||||||
| Results for changes in outside foods/beverages on school campuses | ||||||
| Control Schools | Intervention Schools | |||||
| Baseline | Year 1 | Year 2 | Baseline | Year 1 | Year 2 | |
| Outside Unhealthy Foods | ||||||
| Overall | .67 ± .31 | 1.03 ± .38 | .89 ± .55* | .47 ± .22 | .71 ± .24 | .32 ± .30† |
| Recess | .97 ± .30 | 1.26 ± .08 | 1.38 ± .18* | .68 ± .37 | .67 ± .42 | .16 ± .18† |
| Classroom | .66 ± .29 | 1.25 ± .36 | 1.13 ± .42 | .44 ± .05 | .79 ± .18 | .49 ± .44 |
| Lunch | .47 ± .19 | .64 ± .17* | .29 ± .11† | .34 ± .05 | .66 ± .18* | .25 ± .09† |
| Outside Unhealthy Beverages | ||||||
| Overall | .32 ± .12 | .35 ± .10 | .28 ± .15 | .26 ± .11 | .23 ± .10 | .09 ± .05† |
| Recess | .37 ± .10 | .38 ± .05 | .48 ± .04 | .24 ± .14 | .16 ± .12 | .06 ± .05 |
| Classroom | .21 ± .09 | .32 ± .15 | .25 ± .11 | .19 ± .11 | .21 ± .09 | .09 ± .04 |
| Lunch | .41 ± .08 | .37 ± .08 | .17 ± .04 | .34 ± .06 | .29 ± .07 | .12 ± .05 |
| Outside Healthy Foods | ||||||
| Overall | .26 ± .09 | .35 ± .16 | .37 ± .28 | .20 ± .11 | ,24 ± .11 | .17 ± .11† |
| Recess | .33 ± .07 | .57 ± .06 | .74 ± .20 | .33 ± .14 | .25 ± .12 | .16 ± .16† |
| Classroom | .26 ± .13 | .29 ± .10 | .33 ± .09 | .16 ± .05 | .17 ± .04 | .14 ± .07 |
| Lunch | .22 ± .04 | .25 ± .07 | .12 ± .04† | .14 ± .05 | .31 ± .14 | .21 ± .11* |
| Outside Healthy Beverages | ||||||
| Overall | .12 ± .05 | .19 ± .06 | .16 ± .08 | .10 ± .08 | .14 ± .07 | .09 ± .07 |
| Recess | .07 ± .01 | .19 ± .03 | .25 ± .09 | .08 ± .07 | .10 ± .10 | .06 ± .07 |
| Classroom | .12 ± .05 | .21 ± .09 | .15 ± .07 | .11 ± .12 | .14 ± .06 | .06 ± .02 |
| Lunch | .15 ± .04 | .16 ± .03 | .11 ± .03 | .09 ± .08 | .17 ± .07 | .15 ± .06 |
*Significant increase relative to baseline (p < .05); †Significant decrease relative to baseline (p < .05).
Data are presented as items observed per child per week in the spring semester of each year.
Coleman et al. International Journal of Behavioral Nutrition and Physical Activity 2012 9:80 doi:10.1186/1479-5868-9-80