Table 2 |
||||||||||
| Presence of chronic disease by categories of sitting time | ||||||||||
| Odds (95% CI) of having a chronic disease | ||||||||||
| Any chronic disease | Cancer | Heart disease | Diabetes | High blood pressure | ||||||
| Sitting time model 1a | ||||||||||
| 0 to <4* | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
| 4 to <6 | 1.09 | 1.04 - 1.14 | 1.07 | 0.97 - 1.18 | 1.07 | 0.99 - 1.16 | 1.12 | 1.03 - 1.23 | 1.06 | 1.01 - 1.11 |
| 6 to <8 | 1.12 | 1.07 - 1.18 | 1.14 | 1.02 - 1.27 | 1.13 | 1.03 - 1.23 | 1.19 | 1.08 - 1.31 | 1.10 | 1.04 - 1.16 |
| ≥8 | 1.04 | 0.99 - 1.08 | 0.98 | 0.89 - 1.08 | 0.95 | 0.88 - 1.03 | 1.15 | 1.06 - 1.25 | 1.04 | 0.99 - 1.09 |
| Sitting time model 2b | ||||||||||
| 0 to <4* | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
| 4 to <6 | 1.07 | 1.01 - 1.13 | 1.03 | 0.92 - 1.16 | 1.03 | 0.94 - 1.14 | 1.04 | 0.94 - 1.16 | 1.04 | 0.98 - 1.11 |
| 6 to <8 | 1.12 | 1.06 - 1.19 | 1.13 | 1.00 - 1.27 | 1.13 | 1.02 - 1.25 | 1.18 | 1.05 - 1.32 | 1.08 | 1.01 - 1.15 |
| ≥8 | 1.12 | 1.06 - 1.19 | 1.07 | 0.95 - 1.19 | 1.04 | 0.95 - 1.15 | 1.25 | 1.13 - 1.38 | 1.09 | 1.03 - 1.15 |
| Sitting time model 3c | ||||||||||
| 0 to <4* | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||||
| 4 to <6 | 1.06 | 1.00 - 1.12 | 1.02 | 0.91 - 1.15 | 1.01 | 0.92 - 1.11 | 1.03 | 0.92 - 1.14 | 1.03 | 0.97 - 1.09 |
| 6 to <8 | 1.10 | 1.03 - 1.16 | 1.10 | 0.97 - 1.24 | 1.08 | 0.98 - 1.20 | 1.15 | 1.03 - 1.28 | 1.06 | 0.99 - 1.13 |
| ≥8 | 1.09 | 1.03 - 1.15 | 1.03 | 0.92 - 1.16 | 0.99 | 0.90 - 1.08 | 1.21 | 1.09 - 1.33 | 1.06 | 1.00 - 1.12 |
* Reference category.
a Unadjusted odds for sitting time alone.
b Adjusted for physical activity, age, pre-tax household income, educational qualification, smoking status, and BMI.
c Adjusted for physical activity, age, pre-tax household income, educational qualification, smoking status, BMI and functional limitation.
George et al. International Journal of Behavioral Nutrition and Physical Activity 2013 10:20 doi:10.1186/1479-5868-10-20