Table 2

Physical activity, fitness & BMI at baseline and follow-up, by sex and physical activity provision


Males
Females



Low PA School
Medium PA School
High PA School
Low PA School
Medium PA School
High PA School

Child (Baseline)
Measures

Median, IQR


Median, IQR

Total PAa (mins/wk)






     Primary School
290 (150, 495)
285 (170, 490)
315 (177, 553)
243 (140, 435)
240 (140, 420)
260 (155, 450)
     Secondary School
413 (230, 720)
470 (250, 720)
433 (240, 700)
350 (190, 570)
340 (200, 580)
335 (200, 550)
School PAa (mins/wk)






     Primary School
90 (50, 130)
80 (50, 150)
100 (45, 150) b
90 (60, 135)
90 (40, 140)
95 (45, 160)
     Secondary School
120 (80, 200)
150 (90, 210)
150 (87, 203) b
110 (50, 200)
150 (90, 200)
150 (89, 200) c
Non-School PAa (mins/wk)






     Primary School
2.9 (2.5, 3.3)
2.8 (2.3, 3.2)
3.0 (2.5, 3.4)
2.4 (2.1, 2.8)
2.3 (2.0, 2.7)
2.4 (2.1, 2.7)
     Secondary School
3.2 (2.8, 3.7)
3.2 (2.7, 3.6)
3.1 (2.7, 3.5) c
2.5 (1.9, 3.0)
2.6 (2.1, 3.0)
2.5 (2.2, 2.9)
BMI (kg/m2)






     Primary School
17.0 (15.9, 18.5)
17.0 (16.0, 18.7)
17.0 (15.9, 18.7)
17.3 (15.9, 19.0)
17.2 (15.9, 19.0)
17.2 (16.0, 19.0)
     Secondary School
19.3 (17.7, 20.9)
19.3 (17.8, 21.1)
19.2 (17.7, 21.0)
20.0 (18.3, 21.6)
19.7 (18.1, 21.6)
19.6 (18.1, 21.5)
Overweight

% (n)


% (n)

     Primary School
7.6 (56)
6.6 (55)
6.7 (61)
7.4 (60)
8.3 (68)
7.9 (69)
     Secondary School
9.5 (46)
11.3 (61)
10.7 (74)
11.8 (56)
12.5 (62)
12.1 (70)
Adult (Follow-Up)
Measures

Median, IQR


Median, IQR

Daily Steps
8730 (6840, 11360)
8731 (6558, 11005)
9021 (6830, 11459)
8827 (6882, 10723)
8519 (6715, 11036)
8311 (6425, 10758)
Total PAa (mins/wk)
668 (375, 1070)
640 (360, 1097)
684 (375, 1160)
660 (360, 1060)
625 (365, 1080)
740 (380, 1123)
LTPAa (mins/wk)
103 (0, 253)
96 (0, 219)
101 (0, 255)
90 (0, 219)
96 (0, 210)
95 (15, 240)
Fitness (W/kglbm)
3.0 (2.7, 3.4)
3.1 (2.7, 3.5)
3.0 (2.6, 3.5) b
2.8 (2.4, 3.3)
2.9 (2.6, 3.2)
2.9 (2.5, 3.3)
BMI (kg/m2)
26.0 (23.6, 28.6)
26.4 (23.9, 28.7)
26.2 (24.2, 28.6)
23.5 (21.5, 27.7)
23.6 (21.4, 27.4)
23.9 (21.7, 27.6)


% (n)


% (n)

Overweight
58.6 (187)
62.8 (245)
64.6 (263)
39.2 (136)
37.6 (136)
39.7 (156)

a Self-reported physical activity (PA).

b p < 0.05 from Kruskal-Wallis equality-of-populations rank test for differences across school PA provision categories.

c p < 0.01 from Kruskal-Wallis equality-of-populations rank test for differences across school PA provision categories.

IQR: inter-quartile range; PA: physical activity; LTPA: leisure time physical activity; BMI: body mass index.

Cleland et al. International Journal of Behavioral Nutrition and Physical Activity 2008 5:14   doi:10.1186/1479-5868-5-14